| 1 x de R$194,23 sem juros | Total R$194,23 | |
| 2 x de R$113,28 | Total R$226,57 | |
| 3 x de R$75,91 | Total R$227,75 | |
| 4 x de R$57,72 | Total R$230,90 | |
| 5 x de R$46,57 | Total R$232,88 | |
| 6 x de R$38,95 | Total R$233,74 | |
| 7 x de R$33,53 | Total R$234,73 | |
| 8 x de R$29,43 | Total R$235,45 | |
| 9 x de R$26,24 | Total R$236,16 | |
| 10 x de R$23,74 | Total R$237,43 | |
| 11 x de R$21,69 | Total R$238,69 | |
| 12 x de R$19,98 | Total R$239,76 |
| 1 x de R$194,23 sem juros | Total R$194,23 | |
| 2 x de R$106,47 | Total R$212,95 | |
| 3 x de R$72,01 | Total R$216,04 | |
| 4 x de R$54,07 | Total R$216,29 | |
| 5 x de R$44,40 | Total R$222,02 | |
| 6 x de R$37,00 | Total R$222,04 | |
| 7 x de R$32,38 | Total R$226,71 | |
| 8 x de R$28,34 | Total R$226,72 | |
| 9 x de R$25,83 | Total R$232,47 | |
| 10 x de R$23,43 | Total R$234,34 | |
| 11 x de R$21,30 | Total R$234,36 | |
| 12 x de R$19,76 | Total R$237,17 |
Verifique a saturação de oxigênio no sangue e a frequência de pulso em poucos segundos.
Indicado para: quem deseja acompanhar esses índices no dia a dia.
